Our web hosting platform has been fully optimised to offer outstanding performance for your web applications, delivering speeds of up to16x faster.
Our service delivery and wallet funding is automated, your purchase are automated and get delivered to you at a blink of an eye.
Our customers are premium to us, hence satisfying them is our top most priority. Our customer service is just a click away available 24/7.
Your e-wallet is the safest, easiest and fastest means of carrying out transactions with us. Your funds are secured with your e-wallet PIN and can be kept for you for as long as you want.
We are among the leading telecommunication companies in Nigeria. We use cut-edge technology to carry out our operations. Our data delivery, airtime purchase and wallet funding are done automatically.
Join our network of outstanding entrepreneurs patnering with ARROWLINKSHUB. Bring the ARROWLINKSHUB'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers
We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora.
Finally, to promote technology via the use of ICT tools in our society.
Our Services
Start enjoying this very low rates Data plan for your internet browsing databundle.
Send BulkSMS to any number for as low as just 2.5kobo per unit
We offer this service at a very good attractive rate please login to get current conversion rate.
Making an online recharge has become very easy and safe on ARROWLINKSHUB.
Because we understand your needs, we have made bills and utilities payment more convenient..
Instantly Activate Cable subscription with favourable discount compare to others.
This is a telecommunication industry playing a major role in distribution, selling affordable and most cheapest data, airtime, Dstv subscription, Gotv subscription, Startimes subscription, Convert Airtime to Cash and Electricity subscription.
0.5GB | ₦135 | 30 days |
500.0MB | ₦145 | 30 days |
1.0GB | ₦265 | 30 days |
1000.0MB | ₦285 | 30 days |
2.0GB | ₦530 | 30 days |
2000.0MB | ₦570 | 30 days |
3.0GB | ₦795 | 30 days |
3000.0MB | ₦855 | 30days |
5.0GB | ₦1325 | 30 days |
5000.0GB | ₦1425 | 30 days |
10.0GB | ₦2650 | 30 days |
10000.0MB | ₦2850 | 30 days |
100.0MB | ₦50 | 7 days |
300.0MB | ₦120 | 7 days |
500.0MB | ₦140 | 1 month |
1.0GB | ₦280 | 1 month |
2.0GB | ₦560 | 1 month |
5.0GB | ₦1400 | 1 month |
10.0GB | ₦2800 | 30 |
200.0MB | ₦100 | 30 days |
500.0MB | ₦140 | 30 days |
1.0GB | ₦270 | 30 days |
2.0GB | ₦540 | 30 days |
3.0GB | ₦810 | 30 days |
5.0GB | ₦1350 | 30 days |
10.0GB | ₦2700 | 30 days |
100.0MB | ₦50 | 30 |
500.0MB | ₦100 | 30 |
1.0GB | ₦150 | 30 |
1.5GB | ₦225 | 30 |
500.0MB | ₦410 | Weekly {Gifting} |
3.0GB | ₦450 | 30 |
1.6GB | ₦550 | SME 30 |
5.0GB | ₦750 | 30 |
2.3GB | ₦800 | SME 30 |
1.5GB | ₦820 | 30 days{Gifting} |
2.0GB | ₦984 | 30 days{Gifting} |
3.3GB | ₦1100 | SME 30 |
3.0GB | ₦1230 | 30 days{Gifting} |
4.5GB | ₦1500 | SME 30 |
4.7GB | ₦1600 | SME 30 |
4.5GB | ₦1640 | 30 days{Gifting} |
5.0GB | ₦1800 | SME 30 |
10.0GB | ₦3000 | SME 30 |
11.0GB | ₦3280 | 30 days{Gifting} |
15.0GB | ₦4100 | 30 days{Gifting} |
40.0GB | ₦8200 | 30 days{Gifting} |
Get In Touch With Us For Any Complaints